File list
From CFGparadigms
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | ![]() |
Description | Versions |
---|---|---|---|---|---|
04:58, 4 July 2010 | 5HMG.png (file) | Gillian Air | 942 KB | (Structure of the H3 trimer. The image was made with PyMol (DeLano Scientific)using PDB file 5HMG. The three monmoers are colored green, blue and magenta.For each, the darker color is the HA1 polypeptide and the lighter shade is HA2.) | 1 |
02:57, 27 May 2010 | Sia3Gal3GalNAc4(Sia3)Gal_small.jpg (file) | Sørge Kelm | 586 KB | 1 | |
02:58, 27 May 2010 | Sia3Gal3GlcNAc_small.jpg (file) | Sørge Kelm | 583 KB | 1 | |
02:56, 27 May 2010 | Sia3Gal3GalNAc_small.jpg (file) | Sørge Kelm | 583 KB | 1 | |
02:58, 27 May 2010 | Sia3Gal4GlcNAc_small.jpg (file) | Sørge Kelm | 582 KB | 1 | |
02:56, 27 May 2010 | Sia3Gal3(Sia6)GalNAc_small.jpg (file) | Sørge Kelm | 562 KB | 1 | |
21:19, 8 March 2010 | Image-envelope.jpg (file) | Maha Venkataraman | 361 KB | 2 | |
04:45, 4 July 2010 | 5HMGjpg.pdf (file) | Gillian Air | 288 KB | (Structure of the trimer of H3 HA (A/Aichi X-31/68). The image was made using PyMol (Delano Scientific) from PDB file 5HMG. The monomers are colored green, blue and magenta. The darker shade for each is the HA1 polypeptide; the lighter shade is HA2.) | 1 |
04:40, 4 July 2010 | 5HMG.jpg (file) | Gillian Air | 285 KB | 1 | |
03:18, 13 June 2010 | H3_binding.jpg (file) | Gillian Air | 269 KB | 1 | |
03:14, 13 June 2010 | H3_binding_specificity.jpg (file) | Gillian Air | 269 KB | 1 | |
16:15, 13 June 2010 | Pa2L.png (file) | Anne Imberty | 236 KB | 1 | |
13:16, 17 December 2010 | CD_fig1.png (file) | Ken Ng | 236 KB | (Gal-alpha(1,3)-LacNAc trisaccharide bound to TcdA, as visualized by X-ray crystallography (Greco et al, 2006).) | 1 |
21:46, 18 July 2010 | F17G_Igfold.jpg (file) | Anna Crie | 230 KB | 5 | |
16:51, 5 June 2010 | CfgCVN1.png (file) | Angela Gronenborn | 214 KB | 1 | |
16:48, 5 June 2010 | Cfg_CVN1.png (file) | Angela Gronenborn | 214 KB | 2 | |
16:53, 5 June 2010 | CfgCVN2.png (file) | Angela Gronenborn | 214 KB | 1 | |
12:44, 1 July 2010 | GangliosidesGM1.jpg (file) | Anna Crie | 169 KB | 2 | |
23:15, 2 August 2010 | MVMMonoCapsid.jpg (file) | Anna Crie | 157 KB | 3 | |
21:22, 8 March 2010 | Image-bact_adh_lect.jpg (file) | Maha Venkataraman | 156 KB | 2 | |
18:33, 13 March 2011 | Galect1Bourne1994.jpg (file) | Anna Crie | 146 KB | 2 | |
21:34, 18 July 2010 | 1V3D.png (file) | Anna Crie | 139 KB | 2 | |
21:38, 18 July 2010 | 5HMGlow.png (file) | Anna Crie | 135 KB | 2 | |
21:21, 8 March 2010 | Image-bact_tox.jpg (file) | Maha Venkataraman | 96 KB | 2 | |
21:24, 8 March 2010 | Image-galectin.jpg (file) | Maha Venkataraman | 95 KB | 2 | |
21:23, 8 March 2010 | Image-gbpict.jpg (file) | Maha Venkataraman | 93 KB | 2 | |
22:26, 1 August 2010 | StructuresGD3SiaLN.jpg (file) | Anna Crie | 87 KB | 1 | |
13:23, 13 June 2010 | H3structure.png (file) | Anna Crie | 83 KB | 4 | |
21:24, 8 March 2010 | Image-siglec.jpg (file) | Maha Venkataraman | 66 KB | 2 | |
04:30, 13 June 2010 | H3binding.png (file) | Gillian Air | 60 KB | 1 | |
02:32, 7 June 2010 | CVN3.png (file) | Anna Crie | 60 KB | 2 | |
13:03, 19 July 2010 | Siglec-04_cartoon.png (file) | Ron Schnaar | 60 KB | (jpg version large) | 10 |
16:17, 13 June 2010 | Pa2L.jpg (file) | Anne Imberty | 59 KB | 1 | |
13:26, 13 June 2010 | CVNglycan.png (file) | Anna Crie | 58 KB | 2 | |
02:31, 7 June 2010 | CVN2.png (file) | Anna Crie | 58 KB | 3 | |
08:34, 15 April 2011 | F17G_Igfold_v2.jpg (file) | Kurt Drickamer | 58 KB | 1 | |
02:30, 7 June 2010 | CVN1.png (file) | Anna Crie | 57 KB | 2 | |
05:27, 19 March 2010 | SiglecCD22.jpg (file) | Anna Crie | 57 KB | 1 | |
21:07, 13 May 2010 | TestImage.jpg (file) | Anna Crie | 56 KB | 4 | |
23:21, 26 March 2010 | DCSignSearch.jpg (file) | Anna Crie | 54 KB | 1 | |
21:48, 18 July 2010 | CBM47.jpg (file) | Anna Crie | 53 KB | 2 | |
18:05, 16 March 2011 | DC-SIGN.jpg (file) | Kurt Drickamer | 50 KB | 5 | |
18:07, 16 March 2011 | DC-SIGN_3.jpg (file) | Kurt Drickamer | 50 KB | 1 | |
19:27, 16 March 2011 | DC-SIGN_4.jpg (file) | Kurt Drickamer | 50 KB | 1 | |
21:20, 8 March 2010 | Image-Ctype.jpg (file) | Maha Venkataraman | 49 KB | 2 | |
22:09, 1 August 2010 | StrucruresGD3.jpg (file) | Anna Crie | 46 KB | 1 | |
22:11, 1 August 2010 | Structures3SiaLN.jpg (file) | Anna Crie | 46 KB | 2 | |
14:07, 29 July 2010 | CIMPR.jpg (file) | Anna Crie | 45 KB | 2 | |
14:04, 29 July 2010 | Ctype.jpg (file) | Anna Crie | 41 KB | 4 | |
13:05, 19 July 2010 | Siglec-04_cartoon_lg.jpg (file) | Ron Schnaar | 37 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |